Prizes awarded to Club Members:
| Discipline | Award | Prize | Rules | |
| HG | HG XC league | Shield, glassware and £100 cash | The shield and glassware are for the best placed flexwing or rigid in the Avon club HG league. In addition, the best placed flexwing will win the cash award. The prize money is kindly donated by Tony Moore for the 2008 season only. Pilots who have submitted flights in the previous year in the national league with a non-Avon affliliation are excluded from this award. | |
| PG | PG XC league | 1st | Shield and glassware | Flights must be entered in the Avon club PG XC league, and the prizes will be awarded to the pilots who are placed 1st, 2nd and 3rd at the end of the XC season. |
| 2nd | Glassware | |||
| 3rd | Glassware | |||
| PG | Longest PG XC flight | Glassware | The prize will be awarded to the pilot with the longest flight entered in the Avon club PG XC league. No distance multipliers are allowed although 3 turn point maximisers are. | |
| PG | Longest PG DHV1/2 flight | Glassware | The prize will be awarded to the pilot with the longest flight on a DHV1/2 glider entered in the Avon club PG XC league. No distance multipliers are allowed although 3 turn point maximisers are. | |
| HG | Most improved HG pilot | Glassware | The winner will be decided by the committee based on a review of all HG pilots' progress during the year. An individual can only win this prize once. | |
| PG | Most improved PG pilot | Glassware | The current and previous year's scores in the Avon club PG XC league will be compared for every pilot that enters flights in the league. The winner is the person whose score increases the most. Note that this is intended to apply only to a pilot's first few years (i.e. if a pilot's total distances in four consecutive years are 45km, 100km, 10km and 140km, the 55km increase would count but the 40km increase would not). Any pilot whose top six flights in any previous year total 300km or more is not eligible for this prize. An individual can only win this prize once. | |
| PG and HG | Best novice pilot HG and PG | The Osbaldstone Memorial Cup and glassware | The prize is available to pilots who enter flights in the Avon club HG or PG XC league for the first time. The winner is the highest placed pilot among that group of pilots. An individual can only win this prize once. | |
| PG and HG | Longest flight during the Easter weekend | Dave Yeandle Shield and glassware | The prize is awarded for the longest flight made during the four days of the Easter weekend (i.e. Good Friday, Saturday, Easter Sunday and Easter Monday). The minimum admissible distance is 10km. The flight must be made from a site within a 50 mile radius of Bristol city centre (defined as J3 of the M32). If no flight is claimed, then the award is made available for flights made in the three days of the following bank holiday weekend. If the prize is still not claimed, the award continues to "roll over" to successive bank holiday weekends, the late August bank holiday being the last occasion. | |
| PG and HG | Mere Bash challenge | Tankard | The prize is awarded for the longest flight flown from any Avon site during the Saturday and Sunday of the Mere Bash. To be eligible the pilot must have bought a ticket for the Mere Bash in advance. If no flight of more than 5km is made from an Avon site, then flights from other sites may be considered. | |
| N/A | Best Nova article | Glassware | The winner is decided by an email vote by members following publication of the last Nova issue of the year. | |
| N/A | Best photograph | Glassware | Photographs are displayed at the Christmas party. The winner is decided by a vote during the party. Photographs must have been taken by the member in the preceding 12 months. Editing in the form of cropping, colour/brightness/contrast adjustment is allowed, as is stitching to provide a panoramic image. Pasting/montage is not allowed. | |
Notes: